Stay compliant with all 50 states. View annual report dates, tax filing deadlines, and business renewal requirements for your entity type.
Most states require an annual report filing to maintain good standing.
Penalty for late filing may include fees plus interest.
| State | Entity Type | Requirement | Due Date | Fee |
|---|---|---|---|---|
| Alabama | LLC | Annual Report | March , 15th | $100.00 |
| Alabama | Corporation | Annual Report | March , 15th | $100.00 |
| Alaska | LLC | Annual Report | January , 2th | $250.00 |
| Alaska | Corporation | Annual Report | January , 2th | $250.00 |
| Arizona | LLC | Annual Report | April , 15th | $50.00 |
| Arizona | Corporation | Annual Report | April , 15th | $50.00 |
| Arkansas | LLC | Annual Report | May , 1th | $45.00 |
| Arkansas | Corporation | Annual Report | May , 1th | $45.00 |
| California | LLC | Annual Report | April , 15th | $800.00 |
| California | Corporation | Annual Report | April , 15th | $800.00 |
| Colorado | LLC | Annual Report | March , 31th | $50.00 |
| Colorado | Corporation | Annual Report | March , 31th | $50.00 |
| Connecticut | LLC | Annual Report | March , 31th | $120.00 |
| Connecticut | Corporation | Annual Report | March , 31th | $120.00 |
| Delaware | LLC | Annual Report | March , 1th | $300.00 |
| Delaware | Corporation | Annual Report | March , 1th | $300.00 |
| Florida | LLC | Annual Report | May , 1th | $125.00 |
| Florida | Corporation | Annual Report | May , 1th | $125.00 |
| Georgia | LLC | Annual Report | April , 1th | $100.00 |
| Georgia | Corporation | Annual Report | April , 1th | $100.00 |
| Hawaii | LLC | Annual Report | March , 31th | $50.00 |
| Hawaii | Corporation | Annual Report | March , 31th | $50.00 |
| Idaho | LLC | Annual Report | April , 15th | $100.00 |
| Idaho | Corporation | Annual Report | April , 15th | $100.00 |
| Illinois | LLC | Annual Report | March , 1th | $150.00 |
| Illinois | Corporation | Annual Report | March , 1th | $150.00 |
| Indiana | LLC | Annual Report | April , 15th | $100.00 |
| Indiana | Corporation | Annual Report | April , 15th | $100.00 |
| Iowa | LLC | Annual Report | April , 1th | $50.00 |
| Iowa | Corporation | Annual Report | April , 1th | $50.00 |
| Kansas | LLC | Annual Report | April , 15th | $165.00 |
| Kansas | Corporation | Annual Report | April , 15th | $165.00 |
| Kentucky | LLC | Annual Report | June , 30th | $40.00 |
| Kentucky | Corporation | Annual Report | June , 30th | $40.00 |
| Louisiana | LLC | Annual Report | May , 1th | $100.00 |
| Louisiana | Corporation | Annual Report | May , 1th | $100.00 |
| Maine | LLC | Annual Report | June , 1th | $175.00 |
| Maine | Corporation | Annual Report | June , 1th | $175.00 |
| Maryland | LLC | Annual Report | April , 15th | $100.00 |
| Maryland | Corporation | Annual Report | April , 15th | $100.00 |
| Massachusetts | LLC | Annual Report | March , 15th | $500.00 |
| Massachusetts | Corporation | Annual Report | March , 15th | $500.00 |
| Michigan | LLC | Annual Report | February , 15th | $50.00 |
| Michigan | Corporation | Annual Report | February , 15th | $50.00 |
| Minnesota | LLC | Annual Report | December , 31th | $155.00 |
| Minnesota | Corporation | Annual Report | December , 31th | $155.00 |
| Mississippi | LLC | Annual Report | April , 15th | $50.00 |
| Mississippi | Corporation | Annual Report | April , 15th | $50.00 |
| Missouri | LLC | Annual Report | April , 15th | $50.00 |
| Missouri | Corporation | Annual Report | April , 15th | $50.00 |
| Montana | LLC | Annual Report | April , 15th | $70.00 |
| Montana | Corporation | Annual Report | April , 15th | $70.00 |
| Nebraska | LLC | Annual Report | April , 15th | $100.00 |
| Nebraska | Corporation | Annual Report | April , 15th | $100.00 |
| Nevada | LLC | Annual Report | January , 1th | $425.00 |
| Nevada | Corporation | Annual Report | January , 1th | $425.00 |
| New Hampshire | LLC | Annual Report | April , 1th | $100.00 |
| New Hampshire | Corporation | Annual Report | April , 1th | $100.00 |
| New Jersey | LLC | Annual Report | April , 15th | $125.00 |
| New Jersey | Corporation | Annual Report | April , 15th | $125.00 |
| New Mexico | LLC | Annual Report | April , 15th | $50.00 |
| New Mexico | Corporation | Annual Report | April , 15th | $50.00 |
| New York | LLC | Annual Report | December , 31th | $200.00 |
| New York | Corporation | Annual Report | December , 31th | $200.00 |
| North Carolina | LLC | Annual Report | April , 15th | $125.00 |
| North Carolina | Corporation | Annual Report | April , 15th | $125.00 |
| North Dakota | LLC | Annual Report | May , 1th | $135.00 |
| North Dakota | Corporation | Annual Report | May , 1th | $135.00 |
| Ohio | LLC | Annual Report | March , 31th | $99.00 |
| Ohio | Corporation | Annual Report | March , 31th | $99.00 |
| Oklahoma | LLC | Annual Report | July , 1th | $100.00 |
| Oklahoma | Corporation | Annual Report | July , 1th | $100.00 |
| Oregon | LLC | Annual Report | March , 31th | $100.00 |
| Oregon | Corporation | Annual Report | March , 31th | $100.00 |
| Pennsylvania | LLC | Annual Report | April , 15th | $125.00 |
| Pennsylvania | Corporation | Annual Report | April , 15th | $125.00 |
| Rhode Island | LLC | Annual Report | May , 1th | $150.00 |
| Rhode Island | Corporation | Annual Report | May , 1th | $150.00 |
| South Carolina | LLC | Annual Report | April , 15th | $110.00 |
| South Carolina | Corporation | Annual Report | April , 15th | $110.00 |
| South Dakota | LLC | Annual Report | May , 1th | $150.00 |
| South Dakota | Corporation | Annual Report | May , 1th | $150.00 |
| Tennessee | LLC | Annual Report | April , 1th | $300.00 |
| Tennessee | Corporation | Annual Report | April , 1th | $300.00 |
| Texas | LLC | Annual Report | May , 15th | $300.00 |
| Texas | Corporation | Annual Report | May , 15th | $300.00 |
| Utah | LLC | Annual Report | April , 15th | $54.00 |
| Utah | Corporation | Annual Report | April , 15th | $54.00 |
| Vermont | LLC | Annual Report | March , 31th | $125.00 |
| Vermont | Corporation | Annual Report | March , 31th | $125.00 |
| Virginia | LLC | Annual Report | March , 15th | $100.00 |
| Virginia | Corporation | Annual Report | March , 15th | $100.00 |
| Washington | LLC | Annual Report | December , 31th | $200.00 |
| Washington | Corporation | Annual Report | December , 31th | $200.00 |
| West Virginia | LLC | Annual Report | July , 1th | $50.00 |
| West Virginia | Corporation | Annual Report | July , 1th | $50.00 |
| Wisconsin | LLC | Annual Report | March , 31th | $130.00 |
| Wisconsin | Corporation | Annual Report | March , 31th | $130.00 |
| Wyoming | LLC | Annual Report | February , 1th | $100.00 |
| Wyoming | Corporation | Annual Report | February , 1th | $100.00 |
Missing a filing deadline can lead to administrative dissolution of your business. If your business is dissolved, you lose your liability protection and your business name becomes available for others to claim. Most states also charge late fees and interest on overdue filings.
Use our 9-step automated system to handle your state filings in minutes.
Secure State Submission